2025 Series Results
Click here for Harvest Holeshot Results
Cat 1/2 Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Max Ritzow | 167 | 26 | 26 | 26 | 11 | 26 | 26 | 26 | |
| 2 | Felipe Nystrom | 102 | 15 | 16 | 20 | 15 | 20 | 16 | ||
| 3 | George Piepgras | 93 | 16 | 20 | 15 | 14 | 14 | 14 | ||
| 4 | Andrew Loaiza | 89 | 20 | 20 | 16 | 13 | 20 | |||
| 5 | Michael Metz | 73 | 9 | 13 | 11 | 10 | 13 | 9 | 8 | |
| 6 | Miguel Moreno Lule | 69 | 6 | 12 | 12 | 9 | 10 | 10 | 10 | |
| 7 | Zac Garrard | 65 | 13 | 15 | 14 | 12 | 11 | |||
| 8 | Andrew Loscutoff | 53 | 10 | 11 | 12 | 11 | 9 | |||
| 9 | Bennett Gassner | 51 | 10 | 26 | 15 | |||||
| 10 | Paul Furst | 42 | 12 | 15 | 15 | |||||
| 11 | Andrzej Stadnik | 38 | 14 | 12 | 12 | |||||
| 12 | Scotty Dickson | 37 | 11 | 8 | 11 | 7 | ||||
| 13 | Colin Dunlap | 34 | 7 | 14 | 13 | |||||
| 14 | Jack Abel | 30 | 14 | 16 | ||||||
| 15 | Jeff Ballantine | 25 | 10 | 9 | 6 | |||||
| 16 | Landon Farnworth | 20 | 20 | |||||||
| 17 | Stephen Hartzel | 16 | 16 | |||||||
| 18 | Kaler Marshall | 16 | 16 | |||||||
| 19 | Kyle Johnson | 15 | 8 | 7 | ||||||
| 20 | Hayden Wierman | 14 | 8 | 6 | ||||||
| 21 | Keith Robinson | 13 | 13 | |||||||
| 22 | Micah Melkonian | 13 | 13 | |||||||
| 23 | Carl Decker | 8 | 8 | |||||||
Cat 1/2 40+ Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Adrian Bosch | 154 | 15 | 20 | 26 | 15 | 26 | 26 | 26 | |
| 2 | Bradford Smith | 89 | 12 | 15 | 16 | 16 | 14 | 16 | ||
| 3 | Jeff Johnston | 80 | 20 | 26 | 14 | 20 | ||||
| 4 | Ben Pederson | 73 | 13 | 20 | 20 | 20 | ||||
| 5 | Rick Metz | 61 | 8 | 14 | 15 | 12 | 12 | |||
| 6 | Kevin Ryan | 51 | 10 | 12 | 14 | 15 | ||||
| 7 | Brad Davidson | 46 | 3 | 3 | 11 | 16 | 13 | |||
| 8 | Neal Bibler | 46 | 1 | 4 | 8 | 10 | 12 | 11 | ||
| 9 | Curtis Bergquist | 46 | 2 | 13 | 16 | 15 | ||||
| 10 | Jeremy Russell | 42 | 16 | 26 | ||||||
| 11 | Dustin Henderson | 42 | 12 | 12 | 9 | 9 | ||||
| 12 | Ryan Weaver | 33 | 6 | 14 | 13 | |||||
| 13 | Andrew Smith | 29 | 6 | 6 | 10 | 7 | ||||
| 14 | Fred Mills | 28 | 14 | 14 | ||||||
| 15 | Jason Evans | 28 | 7 | 13 | 8 | |||||
| 16 | Matthew Smith | 27 | 7 | 11 | 9 | |||||
| 17 | Randall Fransen | 26 | 26 | |||||||
| 18 | Andy Kraft | 22 | 5 | 10 | 7 | |||||
| 19 | Nate Scott | 22 | 9 | 13 | ||||||
| 20 | Stephen Plomer | 20 | 20 | |||||||
| 21 | Seth Patla | 16 | 16 | |||||||
| 22 | Jeremy Howard | 15 | 4 | 11 | ||||||
| 23 | Sean Haidet | 15 | 15 | |||||||
| 24 | David Krause | 13 | 13 | |||||||
| 25 | Gabriel Linn | 11 | 11 | |||||||
| 26 | Giovanni Cafiso | 11 | 11 | |||||||
| 27 | Carl Werner | 10 | 10 | |||||||
| 28 | Tim Staloch | 10 | 10 | |||||||
| 29 | Chad Swanson | 9 | 9 | |||||||
| 30 | Joshua Dinwiddie | 8 | 8 | |||||||
| 31 | Brian Lynch | 8 | 8 | |||||||
| 32 | Christopher Raymond | 7 | 7 | |||||||
| 33 | Sal Collura | 5 | 5 | |||||||
Cat 3 Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Edison Clarke-Hoxey | 158 | 26 | 20 | 14 | 26 | 26 | 26 | 20 | |
| 2 | Eric Simakaski | 97 | 15 | 15 | 13 | 20 | 20 | 14 | ||
| 3 | Abe Newell-Ching | 93 | 20 | 16 | 11 | 20 | 26 | |||
| 4 | Ian Baker | 72 | 12 | 8 | 11 | 16 | 10 | 15 | ||
| 5 | Kieran Garigan | 65 | 20 | 6 | 26 | 13 | ||||
| 6 | Todd Young | 63 | 14 | 10 | 8 | 12 | 11 | 8 | ||
| 7 | Gavin Rear | 58 | 11 | 11 | 9 | 14 | 9 | 4 | ||
| 8 | Johnie Hogue | 56 | 10 | 15 | 15 | 16 | ||||
| 9 | Jase Henderson | 56 | 8 | 9 | 11 | 9 | 5 | 14 | ||
| 10 | Taylor Pasquariello | 56 | 7 | 12 | 4 | 9 | 10 | 7 | 7 | |
| 11 | Wyatt Hawes | 55 | 9 | 13 | 10 | 8 | 6 | 9 | ||
| 12 | Oliver Litinsky | 54 | 12 | 15 | 15 | 12 | ||||
| 13 | Janzen Lovete | 45 | 5 | 7 | 12 | 8 | 13 | |||
| 14 | Nicolas Dvorsky | 44 | 26 | 2 | 16 | |||||
| 15 | Austen Davis | 28 | 14 | 14 | ||||||
| 16 | Sean Scotland | 26 | 2 | 5 | 6 | 4 | 5 | 4 | ||
| 17 | Vincent Huynh-Watkins | 17 | 16 | 1 | ||||||
| 18 | Michael Wing | 16 | 16 | |||||||
| 19 | Colin Hennessey | 16 | 16 | |||||||
| 20 | Grant Headley | 13 | 13 | |||||||
| 21 | Henry Linn | 13 | 13 | |||||||
| 22 | Nicholaus Slone | 13 | 13 | |||||||
| 23 | Axel Weaver | 12 | 1 | 5 | 6 | |||||
| 24 | Langdon Junge | 12 | 12 | |||||||
| 25 | Brenna Wrye-Simpson | 11 | 11 | |||||||
| 26 | Halen Harrison | 11 | 3 | 5 | 3 | |||||
| 27 | Nathan Trimble | 10 | 10 | |||||||
| 28 | Trevor Thompson | 10 | 7 | 3 | ||||||
| 29 | Luke Wagner | 10 | 10 | |||||||
| 30 | Stella Cafiso | 9 | 3 | 6 | ||||||
| 31 | Oscar Moreno Lule | 8 | 8 | |||||||
| 32 | Will Taplin | 7 | 7 | |||||||
| 33 | Scott Schmidt | 7 | 7 | |||||||
| 34 | Connor Shimamoto | 6 | 6 | |||||||
| 35 | Ethan Nagasing | 6 | 6 | |||||||
| 36 | Matthew Faunt | 5 | 5 | |||||||
| 37 | Jamey Gouin | 5 | 4 | 1 | ||||||
| 38 | Trevor Luu | 5 | 3 | 2 | ||||||
| 39 | Michael O’Neil | 4 | 4 | |||||||
| 40 | Collin Faunt | 2 | 2 | |||||||
| 41 | Greg McElravy | 1 | 1 | |||||||
Cat 3 40+ Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Daniel Dedrick | 146 | 20 | 20 | 20 | 20 | 14 | 26 | 26 | |
| 2 | Dan Froelich | 129 | 26 | 14 | 8 | 15 | 26 | 20 | 20 | |
| 3 | Chris Sarrett | 96 | 15 | 16 | 16 | 12 | 13 | 15 | 9 | |
| 4 | Ryan Chase | 94 | 26 | 26 | 26 | 16 | ||||
| 5 | Charlie Goldston | 88 | 2 | 10 | 15 | 11 | 20 | 16 | 14 | |
| 6 | Adam Vanarsdall | 80 | 11 | 12 | 11 | 10 | 11 | 12 | 13 | |
| 7 | Dean Proteau | 59 | 13 | 16 | 14 | 16 | ||||
| 8 | Shaun Stiles | 53 | 8 | 13 | 13 | 9 | 6 | 4 | ||
| 9 | Micah Sardell | 45 | 16 | 15 | 14 | |||||
| 10 | Ryan Clay | 42 | 14 | 13 | 15 | |||||
| 11 | Birger Olsen | 38 | 12 | 8 | 11 | 7 | ||||
| 12 | Shea Hawes | 38 | 6 | 9 | 10 | 3 | 4 | 6 | ||
| 13 | Dylan Wiggins | 34 | 5 | 8 | 5 | 5 | 9 | 2 | ||
| 14 | Nolan Restivo | 33 | 12 | 10 | 11 | |||||
| 15 | Mike Hamness | 24 | 14 | 10 | ||||||
| 16 | Mike Schrankel | 24 | 7 | 11 | 6 | |||||
| 17 | Eric Dugger | 22 | 10 | 12 | ||||||
| 18 | Jonathan Palmer | 16 | 7 | 9 | ||||||
| 19 | Christopher Vanwaning | 15 | 15 | |||||||
| 20 | Brad Alderman | 14 | 4 | 7 | 3 | |||||
| 21 | Ryan Coons | 13 | 8 | 5 | ||||||
| 22 | David Rasca | 13 | 13 | |||||||
| 23 | Ben Gagosian | 12 | 12 | |||||||
| 24 | Jamie King | 12 | 3 | 9 | ||||||
| 25 | Steven Hyde | 10 | 10 | |||||||
| 26 | Derek McReynolds | 9 | 9 | |||||||
| 27 | Martin Baker | 8 | 8 | |||||||
| 28 | Tony Morales | 8 | 8 | |||||||
| 29 | Tobias Eld | 7 | 7 | |||||||
| 30 | Jeff McManuis | 6 | 6 | |||||||
| 31 | Ken Elser | 4 | 4 | |||||||
| 32 | Benito Guzman | 3 | 3 | |||||||
| 33 | John Ohotto | 1 | 1 | |||||||
| 34 | Garrett Tyburski | 1 | 1 | |||||||
Cat 4 Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Aaron Owen | 92 | 20 | 20 | 26 | 26 | ||||
| 2 | Tyler Hall | 83 | 16 | 14 | 26 | 15 | 12 | |||
| 3 | Tim Maloney | 77 | 7 | 12 | 11 | 9 | 16 | 12 | 10 | |
| 4 | Alexander Matteson | 69 | 15 | 14 | 20 | 20 | ||||
| 5 | Langdon Junge | 52 | 26 | 26 | ||||||
| 6 | Ben Keaty | 47 | 10 | 11 | 15 | 11 | ||||
| 7 | Erik Smith | 44 | 14 | 15 | 15 | |||||
| 8 | Oliver Litinsky | 42 | 16 | 26 | ||||||
| 9 | Wyatt Huynh Watkins Jones | 38 | 12 | 13 | 13 | |||||
| 10 | Patrick Willetts | 35 | 15 | 20 | ||||||
| 11 | Oliver Woods | 32 | 16 | 16 | ||||||
| 12 | Sam Golden | 31 | 13 | 7 | 11 | |||||
| 13 | Brett Zimmerman | 28 | 15 | 13 | ||||||
| 14 | Tyler Green | 27 | 12 | 6 | 9 | |||||
| 15 | Abe Newell-Ching | 26 | 26 | |||||||
| 16 | Matthew Flodin | 24 | 8 | 16 | ||||||
| 17 | Dylan Glazer | 24 | 10 | 14 | ||||||
| 18 | Randy Kerr | 21 | 8 | 9 | 4 | |||||
| 19 | Andy Borell | 20 | 10 | 10 | ||||||
| 20 | Eric Healy | 20 | 20 | |||||||
| 21 | Caleb Giesbrecht | 20 | 20 | |||||||
| 22 | Caleb Farley | 18 | 11 | 7 | ||||||
| 23 | Brian Sorensen | 16 | 16 | |||||||
| 24 | Mauricio Posada | 14 | 14 | |||||||
| 25 | Ryan Champagne | 14 | 14 | |||||||
| 26 | Eric Sangreal | 13 | 13 | |||||||
| 27 | Christian Deering | 13 | 13 | |||||||
| 28 | Nolan Couch | 12 | 12 | |||||||
| 29 | Christopher Woods | 11 | 11 | |||||||
| 30 | Esteban Covarrubias | 9 | 9 | |||||||
| 31 | Nathan Gavin | 9 | 9 | |||||||
| 32 | Austin Alling | 8 | 8 | |||||||
| 33 | Chance Tagg | 6 | 6 | |||||||
| 34 | Graham Buccheri | 5 | 5 | |||||||
| 35 | Dylan Klee | 5 | 5 | |||||||
Cat 4 40+ Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Joshua Ferdaszewski | 134 | 26 | 26 | 26 | 16 | 20 | 20 | ||
| 2 | Tom Counts | 101 | 11 | 13 | 20 | 13 | 20 | 15 | 9 | |
| 3 | Dustin Hunley | 98 | 20 | 14 | 20 | 15 | 14 | 15 | ||
| 4 | Christopher Taylor | 79 | 14 | 14 | 12 | 15 | 13 | 11 | ||
| 5 | Todd Harple | 77 | 12 | 12 | 16 | 11 | 9 | 10 | 7 | |
| 6 | Jay Fayloga | 69 | 15 | 26 | 16 | 12 | ||||
| 7 | Martin Hogue | 68 | 16 | 15 | 12 | 9 | 16 | |||
| 8 | Aaron Baraff | 62 | 13 | 11 | 13 | 12 | 13 | |||
| 9 | Daniel Beel | 57 | 7 | 11 | 1 | 8 | 11 | 11 | 8 | |
| 10 | Jeremy Krantz | 56 | 14 | 16 | 26 | |||||
| 11 | Ray Arreguin Jr. | 39 | 8 | 13 | 8 | 10 | ||||
| 12 | Devin Mast | 29 | 15 | 14 | ||||||
| 13 | Ron Miles | 26 | 26 | |||||||
| 14 | Todd Slaymaker | 26 | 26 | |||||||
| 15 | Zachary Brown | 24 | 5 | 5 | 10 | 4 | ||||
| 16 | Thomas Farley | 20 | 7 | 7 | 6 | |||||
| 17 | Ian Dobson | 20 | 20 | |||||||
| 18 | Barry Pieratt | 16 | 6 | 5 | 5 | |||||
| 19 | Ryan Marquardt | 16 | 16 | |||||||
| 20 | Bryan Floyd | 16 | 9 | 7 | ||||||
| 21 | Seth Sakamoto | 15 | 6 | 9 | ||||||
| 22 | Bradley Pfeiffer | 15 | 5 | 10 | ||||||
| 23 | Benjamin Taylor | 14 | 14 | |||||||
| 24 | Niels Dhollander-Barclay | 13 | 3 | 6 | 4 | |||||
| 25 | Brett Edelen | 12 | 4 | 6 | 2 | |||||
| 26 | Brad Bolinger | 12 | 12 | |||||||
| 27 | Brett Boyes | 11 | 10 | 1 | ||||||
| 28 | Doug Brecht | 11 | 3 | 5 | 3 | |||||
| 29 | Kevin Dickson | 10 | 10 | |||||||
| 30 | Paul Oconnor | 10 | 10 | |||||||
| 31 | Jongwon Seo | 9 | 9 | |||||||
| 32 | Mike Garritson | 8 | 8 | |||||||
| 33 | Andrew Buswell | 8 | 8 | |||||||
| 34 | Jerry Pruiett | 7 | 3 | 4 | ||||||
| 35 | Baker Lyon | 7 | 7 | |||||||
| 36 | Matthew Holmes | 6 | 6 | |||||||
| 37 | Don Craner | 4 | 4 | |||||||
| 38 | Dominic Chung | 3 | 3 | |||||||
| 39 | Patrick Van Duser | 3 | 2 | 1 | ||||||
| 40 | Robert Wortman | 2 | 2 | |||||||
| 41 | Jacob Tung | 2 | 2 | |||||||
| 42 | Jared Doescher | 1 | 1 | |||||||
Beginner Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Eric Eichenbaum | 130 | 26 | 26 | 26 | 26 | 26 | |||
| 2 | Colby Stricker | 124 | 16 | 26 | 16 | 26 | 20 | 20 | ||
| 3 | Steven R Holland | 65 | 10 | 13 | 9 | 20 | 13 | |||
| 4 | Rocky Seppala | 45 | 15 | 16 | 14 | |||||
| 5 | Christopher Woods | 38 | 15 | 9 | 14 | |||||
| 6 | Michael WIlson | 35 | 13 | 8 | 14 | |||||
| 7 | Nolan Couch | 35 | 15 | 20 | ||||||
| 8 | Jared Hobbs | 30 | 15 | 15 | ||||||
| 9 | Reese Kempter | 26 | 14 | 12 | ||||||
| 10 | Thomas Oba | 24 | 15 | 9 | ||||||
| 11 | Bill Moore | 20 | 20 | |||||||
| 12 | Eric Pitkin | 20 | 20 | |||||||
| 13 | Alexander Matteson | 20 | 20 | |||||||
| 14 | Andrew Blake | 16 | 16 | |||||||
| 15 | Kai Suzumura | 16 | 16 | |||||||
| 16 | Gabriel Wihtol | 16 | 16 | |||||||
| 17 | Ralph Anthony Heath | 16 | 16 | |||||||
| 18 | Sang Huynh | 14 | 9 | 5 | ||||||
| 19 | Eric Lassahn | 14 | 14 | |||||||
| 20 | Richard Neel | 14 | 14 | |||||||
| 21 | William Scott | 13 | 13 | |||||||
| 22 | Jude Hill | 13 | 13 | |||||||
| 23 | Peter DeJong | 13 | 13 | |||||||
| 24 | Alex Foote | 12 | 12 | |||||||
| 25 | Wick Ashley | 12 | 12 | |||||||
| 26 | William Specht | 12 | 12 | |||||||
| 27 | Andy Bayer | 12 | 12 | |||||||
| 28 | Michael Garrison | 11 | 11 | |||||||
| 29 | Nick Keith | 11 | 11 | |||||||
| 30 | Kyle Kapella | 11 | 11 | |||||||
| 31 | Stephen Wanta | 11 | 11 | |||||||
| 32 | David Dillen | 11 | 11 | |||||||
| 33 | Aaron Summers | 10 | 10 | |||||||
| 34 | Brennan Grewe | 10 | 10 | |||||||
| 35 | Christopher DeLaney | 10 | 10 | |||||||
| 36 | Kevin O’Connor | 10 | 10 | |||||||
| 37 | Carter Moore | 8 | 8 | |||||||
| 38 | Andrew Metz | 8 | 8 | |||||||
| 39 | Jeremy Holmes | 8 | 8 | |||||||
| 40 | Stephen Kaplan | 7 | 7 | |||||||
| 41 | Clifford Zavala | 7 | 7 | |||||||
| 42 | Anthony Woods | 7 | 7 | |||||||
| 43 | Vincent Pham | 6 | 6 | |||||||
| 44 | Andy Ginder | 6 | 6 | |||||||
| 45 | Axel Chavez | 4 | 4 | |||||||
Clydesdale |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Scott Hillson | 164 | 20 | 26 | 26 | 20 | 26 | 26 | 20 | |
| 2 | Miguel Lopez-Hall | 118 | 26 | 20 | 16 | 20 | 20 | 16 | ||
| 3 | Mark Sather | 104 | 16 | 14 | 16 | 12 | 16 | 16 | 14 | |
| 4 | Josue Jimenez | 96 | 14 | 13 | 15 | 13 | 13 | 15 | 13 | |
| 5 | Stu Bailey | 72 | 12 | 12 | 8 | 8 | 12 | 11 | 9 | |
| 6 | Tobias Eld | 50 | 20 | 15 | 15 | |||||
| 7 | Kevin Thompson | 49 | 15 | 13 | 10 | 11 | ||||
| 8 | Stephen Carter | 49 | 11 | 10 | 7 | 13 | 8 | |||
| 9 | Chris Hitchcock | 40 | 4 | 14 | 12 | 10 | ||||
| 10 | Walter Mcknight | 39 | 15 | 9 | 15 | |||||
| 11 | Mark Sturges | 38 | 13 | 14 | 11 | |||||
| 12 | Kenny Gryp | 37 | 12 | 5 | 14 | 6 | ||||
| 13 | Neil McLain | 26 | 26 | |||||||
| 14 | Doug Redshaw | 26 | 26 | |||||||
| 15 | Christopher Riehl | 21 | 10 | 11 | ||||||
| 16 | Dan Hoxey | 18 | 11 | 7 | ||||||
| 17 | Jon Ragsdale | 18 | 9 | 9 | ||||||
| 18 | Jeffrey Cordell | 16 | 16 | |||||||
| 19 | Spencer Rockwell | 14 | 14 | |||||||
| 20 | Patrick Rieder | 12 | 12 | |||||||
| 21 | Doug Bowman | 6 | 6 | |||||||
Masters Open 50+ |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Geoff Rice | 156 | 26 | 26 | 26 | 26 | 26 | 26 | ||
| 2 | Michael Brown | 98 | 20 | 20 | 26 | 16 | 16 | |||
| 3 | Lance Heppler | 92 | 11 | 13 | 15 | 13 | 14 | 14 | 12 | |
| 4 | David Staczek | 70 | 7 | 9 | 11 | 8 | 12 | 12 | 11 | |
| 5 | Brent Morrow | 70 | 9 | 12 | 12 | 10 | 7 | 10 | 10 | |
| 6 | Gabriel Cabatic | 69 | 10 | 7 | 12 | 13 | 13 | 14 | ||
| 7 | John McCaffrey | 66 | 14 | 16 | 20 | 16 | ||||
| 8 | Ben Marean | 58 | 12 | 15 | 16 | 15 | ||||
| 9 | Rick Metz | 58 | 16 | 14 | 14 | 14 | ||||
| 10 | Wayne Lewis | 48 | 6 | 8 | 6 | 11 | 9 | 8 | ||
| 11 | Justin Thayer | 47 | 3 | 10 | 8 | 9 | 8 | 5 | 4 | |
| 12 | James Green | 35 | 4 | 10 | 8 | 13 | ||||
| 13 | Andy Letourneau | 35 | 7 | 3 | 9 | 7 | 9 | |||
| 14 | Joseph Reynolds | 33 | 13 | 20 | ||||||
| 15 | Scott Bradway | 31 | 15 | 16 | ||||||
| 16 | Bear Perrin | 30 | 15 | 15 | ||||||
| 17 | Andy Leritz | 28 | 4 | 11 | 6 | 7 | ||||
| 18 | Steve Glazer | 27 | 9 | 7 | 11 | |||||
| 19 | Joe Santos | 20 | 20 | |||||||
| 20 | Paul Bourcier | 20 | 20 | |||||||
| 21 | Benjamin Brainard | 20 | 20 | |||||||
| 22 | Dag Hinrichs | 17 | 2 | 6 | 5 | 4 | ||||
| 23 | Michael Gallagher | 15 | 15 | |||||||
| 24 | Giovanni Cafiso | 14 | 8 | 6 | ||||||
| 25 | Curtis Brawner | 14 | 4 | 1 | 5 | 4 | ||||
| 26 | Webster Wilson | 13 | 13 | |||||||
| 27 | Peter Koonce | 12 | 2 | 10 | ||||||
| 28 | Joel Wilson | 11 | 11 | |||||||
| 29 | Eric Lanners | 9 | 4 | 5 | ||||||
| 30 | Martin Baker | 8 | 3 | 2 | 3 | |||||
| 31 | Peter Seelig | 7 | 1 | 1 | 2 | 3 | ||||
| 32 | Chris Litzsinger | 6 | 6 | |||||||
| 33 | Kevin Dickson | 6 | 6 | |||||||
| 34 | Jesse Coombs | 5 | 5 | |||||||
| 35 | Kraig Erickson | 5 | 5 | |||||||
| 36 | Mark MacLachlan | 5 | 5 | |||||||
| 37 | Brice Gary | 3 | 3 | |||||||
| 38 | Russ Morgenson | 3 | 3 | |||||||
| 39 | Matthew Dial | 2 | 2 | |||||||
| 40 | Mike Girard | 2 | 1 | 1 | ||||||
| 41 | Thomas Farley | 2 | 2 | |||||||
| 42 | John Hatfield | 2 | 2 | |||||||
| 43 | D’Arcy Owen | 1 | 1 | |||||||
Masters Open 60+ |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Jeffrey Whitaker | 122 | 26 | 20 | 15 | 26 | 15 | 20 | ||
| 2 | Jeff Standish | 114 | 16 | 26 | 20 | 26 | 26 | |||
| 3 | Daniel Melkonian | 102 | 15 | 14 | 14 | 14 | 16 | 13 | 16 | |
| 4 | Scott Trautman | 100 | 20 | 26 | 20 | 20 | 14 | |||
| 5 | Alan Thomason | 78 | 12 | 6 | 12 | 11 | 15 | 9 | 13 | |
| 6 | Derek S Hoenisch | 36 | 10 | 11 | 15 | |||||
| 7 | Doug Brecht | 36 | 11 | 13 | 4 | 8 | ||||
| 8 | Jeff Chochon | 35 | 13 | 8 | 14 | |||||
| 9 | Chris Wold | 35 | 4 | 8 | 9 | 7 | 7 | |||
| 10 | Ken Stedman | 32 | 13 | 8 | 11 | |||||
| 11 | Ed Locke | 32 | 11 | 12 | 9 | |||||
| 12 | Michael Nyberg | 32 | 16 | 16 | ||||||
| 13 | Bob Croucher | 31 | 2 | 13 | 6 | 10 | ||||
| 14 | Jon Gove | 31 | 7 | 10 | 14 | |||||
| 15 | Todd Rosier | 31 | 16 | 15 | ||||||
| 16 | Kurt Krichko | 31 | 16 | 15 | ||||||
| 17 | Bill Petersen | 27 | 14 | 13 | ||||||
| 18 | Bob Jacobs | 26 | 26 | |||||||
| 19 | Dave Tricamo | 20 | 20 | |||||||
| 20 | Peter Gierga | 19 | 7 | 12 | ||||||
| 21 | Robert Huff | 19 | 9 | 10 | ||||||
| 22 | Paul Mautner | 18 | 7 | 8 | 3 | |||||
| 23 | Douglas Antelman | 17 | 11 | 6 | ||||||
| 24 | Mark Hand | 13 | 6 | 2 | 5 | |||||
| 25 | David Metz | 13 | 9 | 4 | ||||||
| 26 | John Wilson | 12 | 12 | |||||||
| 27 | Chris Robison | 12 | 12 | |||||||
| 28 | Mark Mastoras | 12 | 12 | |||||||
| 29 | Mark Sturges | 11 | 3 | 7 | 1 | |||||
| 30 | Dan Davis | 11 | 11 | |||||||
| 31 | Rick Jacobson | 10 | 10 | |||||||
| 32 | Steven Basden | 10 | 10 | |||||||
| 33 | Trig Rogers | 9 | 9 | |||||||
| 34 | Thomas Oba | 9 | 3 | 6 | ||||||
| 35 | Tony Wolff | 8 | 8 | |||||||
| 36 | Erik Spillman | 6 | 6 | |||||||
| 37 | Joseph Martin | 5 | 5 | |||||||
| 38 | Matt Richmond | 5 | 5 | |||||||
| 39 | Joe Hamilton | 5 | 5 | |||||||
| 40 | Tom Chaimov | 1 | 1 | |||||||
Masters Open 70+ |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Rick Gregory | 156 | 20 | 16 | 26 | 26 | 16 | 26 | 26 | |
| 2 | Tad Hodgert | 121 | 16 | 15 | 20 | 16 | 14 | 20 | 20 | |
| 3 | Edward Lanton | 59 | 15 | 14 | 15 | 15 | ||||
| 4 | David Sailors | 46 | 26 | 20 | ||||||
| 5 | Mark Miller | 26 | 26 | |||||||
| 6 | Terry Mallon | 26 | 26 | |||||||
| 7 | John Nicholas | 20 | 20 | |||||||
| 8 | Robert Lund | 20 | 20 | |||||||
| 9 | Michael Welch | 13 | 13 | |||||||
Junior Cat 1/2 Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Johnie Hogue | 46 | 20 | 26 | ||||||
| 2 | Jack Abel | 26 | 26 | |||||||
Junior Cat 3/4/5 Open |
Place |
Name |
Points |
HM |
OS |
W |
HF |
M |
C |
Z |
| 1 | Oliver Litinsky | 139 | 15 | 16 | 20 | 20 | 26 | 26 | 16 | |
| 2 | Garett Hawes | 97 | 14 | 12 | 15 | 12 | 16 | 13 | 15 | |
| 3 | Abe Newell-Ching | 78 | 26 | 26 | 26 | |||||
| 4 | Caleb Farley | 76 | 11 | 11 | 14 | 15 | 11 | 14 | ||
| 5 | Axel Weaver | 52 | 16 | 16 | 20 | |||||
| 6 | Everett Hawes | 52 | 8 | 8 | 11 | 9 | 7 | 9 | ||
| 7 | Luka Dedrick | 47 | 7 | 12 | 10 | 8 | 10 | |||
| 8 | Oliver Woods | 46 | 15 | 16 | 15 | |||||
| 9 | Dylan Glazer | 43 | 14 | 15 | 14 | |||||
| 10 | Ryan Kraemer Steigerwald | 42 | 6 | 6 | 10 | 8 | 5 | 7 | ||
| 11 | Cru Weaver | 37 | 10 | 13 | 1 | 13 | ||||
| 12 | Cyrus Brown | 36 | 7 | 8 | 10 | 11 | ||||
| 13 | Sebastian Coons | 31 | 3 | 5 | 7 | 6 | 6 | 4 | ||
| 14 | Luke Tabish | 26 | 26 | |||||||
| 15 | Oscar Clay | 26 | 9 | 9 | 8 | |||||
| 16 | Nicolas Dvorsky | 26 | 26 | |||||||
| 17 | Nicolas Rinaldi Ceroni | 22 | 4 | 5 | 7 | 6 | ||||
| 18 | Jase Henderson | 20 | 20 | |||||||
| 19 | Fisher Gunderson | 20 | 20 | |||||||
| 20 | Bridger Mills | 20 | 20 | |||||||
| 21 | Lincoln Sanchez | 20 | 20 | |||||||
| 22 | Andrew Chapin | 16 | 16 | |||||||
| 23 | Ezra White | 14 | 14 | |||||||
| 24 | Peter Lee | 14 | 14 | |||||||
| 25 | River Boyer | 13 | 13 | |||||||
| 26 | Finnley Bergquist | 13 | 5 | 4 | 4 | |||||
| 27 | William Specht | 13 | 13 | |||||||
| 28 | Alex Tipton | 13 | 10 | 3 | ||||||
| 29 | Ben Williams | 13 | 13 | |||||||
| 30 | Tennyson Jones | 13 | 13 | |||||||
| 31 | Crosby Hogue | 12 | 12 | |||||||
| 32 | Summit Boyer | 12 | 12 | |||||||
| 33 | Alex Lee | 12 | 12 | |||||||
| 34 | Jasper Daun | 12 | 12 | |||||||
| 35 | Ryder Jones | 11 | 11 | |||||||
| 36 | Xavier Palmer | 11 | 11 | |||||||
| 37 | Bennett Rodman | 10 | 10 | |||||||
| 38 | Zeya Sroka | 9 | 9 | |||||||
| 39 | Marcel Wanta | 9 | 9 | |||||||
| 40 | Leo Herriges | 9 | 9 | |||||||
| 41 | Henry Thompson | 8 | 8 | |||||||
| 42 | Tanner Cole | 7 | 7 | |||||||
| 43 | Sebastian Hernandez | 6 | 6 | |||||||
| 44 | Riddick Jones | 6 | 6 | |||||||
| 45 | Eli Baraff | 5 | 5 | |||||||
